Start list
Start to Perfoming ArtsSoloChildrenOpen1/4 final323
| No. | Name | Dance school | City |
|---|---|---|---|
| 117 | Margo L | ||
| 174 | Lene | ||
| 177 | Elise C | ||
| 201 | Lobke | ||
| 209 | Emma | ||
| 290 | Ode | ||
| 463 | Marthe | ||
| 464 | Clara T | ||
| 494 | Marie-Rose | ||
| 501 | Joëlle | ||
| 513 | Ida | ||
| 522 | Ellie | ||
| 523 | Anouk | ||
| 533 | Nel | ||
| 554 | Lou | ||
| 573 | Noor K | ||
| 617 | Lenke | ||
| 661 | Loes | ||
| 720 | Alice C | ||
| 913 | Laurie | ||
| 1005 | Manon | ||
| 1006 | Tara | ||
| 1016 | Janne |
