Start list
Start to Perfoming ArtsSoloChildrenOpen1/8 final248
| No. | Name | Dance school | City |
|---|---|---|---|
| 1066 | Suze | ||
| 1016 | Janne | ||
| 1006 | Tara | ||
| 1005 | Manon | ||
| 991 | Lize | ||
| 913 | Laurie | ||
| 720 | Alice C | ||
| 718 | Axelle M | ||
| 715 | Tess | ||
| 686 | Manou | ||
| 672 | Margot D | ||
| 661 | Loes | ||
| 651 | Lina | ||
| 640 | Ade | ||
| 620 | Janne S | ||
| 617 | Lenke | ||
| 594 | Zoë | ||
| 579 | Louna | ||
| 573 | Noor K | ||
| 558 | Elena | ||
| 554 | Lou | ||
| 550 | Axelle V | ||
| 538 | Marie | ||
| 533 | Nel | ||
| 528 | iNES | ||
| 525 | Eeste | ||
| 523 | Anouk | ||
| 522 | Ellie | ||
| 513 | Ida | ||
| 509 | Celeste | ||
| 501 | Joëlle | ||
| 494 | Marie-Rose | ||
| 484 | Nore M | ||
| 469 | Mila | ||
| 466 | Noor S | ||
| 464 | Clara T | ||
| 463 | Marthe | ||
| 290 | Ode | ||
| 222 | Isolde | ||
| 211 | Marie Lou | ||
| 209 | Emma | ||
| 201 | Lobke | ||
| 177 | Elise C | ||
| 175 | Ruth | ||
| 174 | Lene | ||
| 173 | Estelle | ||
| 117 | Margo L | ||
| 12 | Amelie |
