Start list
ClipdanceSoloChildrenOpen1/4 final226
| No. | Name | Dance school | City |
|---|---|---|---|
| 1016 | Janne | ||
| 1015 | Cilou | ||
| 1006 | Tara | ||
| 1005 | Manon | ||
| 991 | Lize | ||
| 954 | Nore | ||
| 913 | Laurie | ||
| 910 | Juliette | ||
| 843 | Clara C | ||
| 523 | Anouk | ||
| 522 | Ellie | ||
| 501 | Joëlle | ||
| 464 | Clara T | ||
| 457 | Eefje | ||
| 452 | Elisa | ||
| 330 | Ona | ||
| 238 | Lieke | ||
| 222 | Isolde | ||
| 217 | Axelle S | ||
| 201 | Lobke | ||
| 177 | Elise C | ||
| 173 | Estelle | ||
| 140 | Alice | ||
| 117 | Margo | ||
| 112 | Jacky-Lou | ||
| 60 | Liana |
