Start list
Start to LatinSoloChildrenOpen1/4 final227
| No. | Name | Dance school | City |
|---|---|---|---|
| 1016 | Janne | ||
| 1015 | Cilou | ||
| 1006 | Tara | ||
| 1005 | Manon | ||
| 991 | Lize | ||
| 954 | Nore D | ||
| 913 | Laurie | ||
| 910 | Juliette | ||
| 843 | Clara C | ||
| 573 | Noor K | ||
| 558 | Elena | ||
| 554 | Lou | ||
| 538 | Marie | ||
| 494 | Marie Rose | ||
| 464 | Clara T | ||
| 457 | Eefje | ||
| 452 | Elisa | ||
| 290 | Ode | ||
| 238 | Lieke | ||
| 222 | Isolde | ||
| 217 | Axelle S | ||
| 209 | Emma | ||
| 201 | Lobke | ||
| 140 | Alice T | ||
| 112 | Jacky-Lou | ||
| 60 | Liana | ||
| 12 | Amelie |
