Start list
Start to LatinSoloChildrenOpen1/8 final152
| No. | Name | Dance school | City |
|---|---|---|---|
| 12 | Amelie | ||
| 60 | Liana | ||
| 112 | Jacky-Lou | ||
| 117 | Margo L | ||
| 140 | Alice T | ||
| 143 | Feliz | ||
| 173 | Estelle | ||
| 174 | Lene | ||
| 175 | Ruth | ||
| 177 | Elise C | ||
| 201 | Lobke | ||
| 209 | Emma | ||
| 211 | Marie-Lou | ||
| 217 | Axelle S | ||
| 222 | Isolde | ||
| 238 | Lieke | ||
| 290 | Ode | ||
| 330 | Ona | ||
| 331 | Phebe | ||
| 452 | Elisa | ||
| 457 | Eefje | ||
| 463 | Marthe | ||
| 464 | Clara T | ||
| 466 | Noor S | ||
| 468 | Chloé | ||
| 469 | Mila | ||
| 494 | Marie Rose | ||
| 501 | Joëlle | ||
| 509 | Celeste | ||
| 513 | Ida | ||
| 522 | Ellie | ||
| 523 | Anouk | ||
| 525 | Eeste | ||
| 528 | Ines | ||
| 533 | Nel | ||
| 538 | Marie | ||
| 550 | Axelle V | ||
| 554 | Lou | ||
| 558 | Elena | ||
| 573 | Noor K | ||
| 579 | Louna | ||
| 594 | Zoe | ||
| 617 | Lenke | ||
| 640 | Ade | ||
| 656 | Luci | ||
| 672 | Margot D | ||
| 843 | Clara C | ||
| 910 | Juliette | ||
| 913 | Laurie | ||
| 954 | Nore D | ||
| 991 | Lize | ||
| 1005 | Manon | ||
| 1006 | Tara | ||
| 1015 | Cilou | ||
| 1016 | Janne | ||
| 1066 | Suze |
