Start list
Start to Hip HopSoloChildrenOpen1/4 final119
| No. | Name | Dance school | City |
|---|---|---|---|
| 112 | Jacky-Lou | ||
| 140 | Alice | ||
| 143 | Feliz | ||
| 175 | Ruth | ||
| 217 | Axelle S | ||
| 222 | Isolde | ||
| 238 | Lieke | ||
| 290 | Ode | ||
| 331 | Phebe | ||
| 452 | Elisa | ||
| 457 | Eefje | ||
| 550 | Axelle V | ||
| 843 | Clara C | ||
| 910 | Juliette | ||
| 954 | Nore | ||
| 991 | Lize | ||
| 1005 | Manon | ||
| 1015 | Cilou | ||
| 1066 | Suze |
