Round results
Start to ClipSoloAdultsOpen1/2 final
Qualified for the next round - final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 912 | Hendrik | X | X | |||
| 650 | Delfien | X | X | |||
| 300 | Nel | X | X | X | ||
| 222 | Gina | X | X | |||
| 200 | Free | X | X | |||
| 102 | Vanessa | X | X | X | ||
| 100 | Noor | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 8 | 103 | Evelien | X | ||||
| 9 | 101 | Dimi |
