Round results
Start to Perfoming ArtsSoloChildrenOpen1/2 final
Qualified for the next round - final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 201 | Lobke | X | X | X | ||
| 209 | Emma | X | X | X | ||
| 1005 | Manon | X | X | |||
| 1006 | Tara | X | X | X | ||
| 1016 | Janne | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 6 | 174 | Lene | X | ||||
| 6 | 463 | Marthe | X | ||||
| 6 | 573 | Noor K | X | ||||
| 6 | 913 | Laurie | X | ||||
| 10 | 617 | Lenke | |||||
| 10 | 720 | Alice C |
