Round results
Start to Perfoming ArtsSoloChildrenOpen1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 1016 | Janne | X | X | |||
| 1006 | Tara | X | X | X | ||
| 1005 | Manon | X | X | |||
| 913 | Laurie | X | X | |||
| 720 | Alice C | X | X | |||
| 617 | Lenke | X | X | |||
| 573 | Noor K | X | X | |||
| 463 | Marthe | X | X | X | ||
| 209 | Emma | X | X | X | ||
| 201 | Lobke | X | X | X | ||
| 174 | Lene | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 12 | 117 | Margo L | X | ||||
| 12 | 290 | Ode | X | ||||
| 12 | 464 | Clara T | X | ||||
| 12 | 494 | Marie-Rose | X | ||||
| 12 | 501 | Joëlle | X | ||||
| 12 | 513 | Ida | X | ||||
| 12 | 522 | Ellie | X | ||||
| 12 | 533 | Nel | X | ||||
| 12 | 554 | Lou | X | ||||
| 21 | 177 | Elise C | |||||
| 21 | 523 | Anouk | |||||
| 21 | 661 | Loes |
