Round results
Start to Perfoming ArtsSoloChildrenOpen1/8 final
Qualified for the next round - 1/4 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 117 | Margo L | X | X | X | ||
| 174 | Lene | X | X | X | ||
| 177 | Elise C | X | X | |||
| 201 | Lobke | X | X | |||
| 209 | Emma | X | X | X | ||
| 290 | Ode | X | X | |||
| 463 | Marthe | X | X | X | ||
| 464 | Clara T | X | X | |||
| 494 | Marie-Rose | X | X | |||
| 501 | Joëlle | X | X | X | ||
| 513 | Ida | X | X | |||
| 522 | Ellie | X | X | |||
| 523 | Anouk | X | X | X | ||
| 533 | Nel | X | X | X | ||
| 554 | Lou | X | X | X | ||
| 573 | Noor K | X | X | X | ||
| 617 | Lenke | X | X | |||
| 661 | Loes | X | X | |||
| 720 | Alice C | X | X | |||
| 913 | Laurie | X | X | |||
| 1005 | Manon | X | X | |||
| 1006 | Tara | X | X | X | ||
| 1016 | Janne | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 24 | 12 | Amelie | X | ||||
| 24 | 173 | Estelle | X | ||||
| 24 | 175 | Ruth | X | ||||
| 24 | 211 | Marie Lou | X | ||||
| 24 | 466 | Noor S | X | ||||
| 24 | 509 | Celeste | X | ||||
| 24 | 525 | Eeste | X | ||||
| 24 | 550 | Axelle V | X | ||||
| 24 | 558 | Elena | X | ||||
| 24 | 594 | Zoë | X | ||||
| 24 | 620 | Janne S | X | ||||
| 24 | 651 | Lina | X | ||||
| 24 | 715 | Tess | X | ||||
| 24 | 718 | Axelle M | X | ||||
| 24 | 1066 | Suze | X | ||||
| 39 | 222 | Isolde | |||||
| 39 | 469 | Mila | |||||
| 39 | 484 | Nore M | |||||
| 39 | 528 | iNES | |||||
| 39 | 538 | Marie | |||||
| 39 | 579 | Louna | |||||
| 39 | 640 | Ade | |||||
| 39 | 672 | Margot D | |||||
| 39 | 686 | Manou | |||||
| 39 | 991 | Lize |
