Round results
Start to Perfoming ArtsSoloChildrenOpen1/16 final
Qualified for the next round - 1/8 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 1066 | Suze | X | X | X | ||
| 1016 | Janne | X | X | X | ||
| 1006 | Tara | X | X | X | ||
| 1005 | Manon | X | X | X | ||
| 991 | Lize | X | X | X | ||
| 913 | Laurie | X | X | X | ||
| 720 | Alice C | X | X | X | ||
| 718 | Axelle M | X | X | X | ||
| 715 | Tess | X | X | X | ||
| 686 | Manou | X | X | X | ||
| 672 | Margot D | X | X | X | ||
| 661 | Loes | X | X | X | ||
| 651 | Lina | X | X | X | ||
| 640 | Ade | X | X | X | ||
| 620 | Janne S | X | X | |||
| 617 | Lenke | X | X | X | ||
| 594 | Zoë | X | X | X | ||
| 579 | Louna | X | X | X | ||
| 573 | Noor K | X | X | X | ||
| 558 | Elena | X | X | X | ||
| 554 | Lou | X | X | X | ||
| 550 | Axelle V | X | X | X | ||
| 538 | Marie | X | X | X | ||
| 533 | Nel | X | X | X | ||
| 528 | iNES | X | X | |||
| 525 | Eeste | X | X | X | ||
| 523 | Anouk | X | X | X | ||
| 522 | Ellie | X | X | X | ||
| 513 | Ida | X | X | X | ||
| 509 | Celeste | X | X | X | ||
| 501 | Joëlle | X | X | X | ||
| 494 | Marie-Rose | X | X | X | ||
| 484 | Nore M | X | X | X | ||
| 469 | Mila | X | X | |||
| 466 | Noor S | X | X | X | ||
| 464 | Clara T | X | X | X | ||
| 463 | Marthe | X | X | X | ||
| 290 | Ode | X | X | X | ||
| 222 | Isolde | X | X | X | ||
| 211 | Marie Lou | X | X | X | ||
| 209 | Emma | X | X | X | ||
| 201 | Lobke | X | X | X | ||
| 177 | Elise C | X | X | |||
| 175 | Ruth | X | X | X | ||
| 174 | Lene | X | X | X | ||
| 173 | Estelle | X | X | X | ||
| 117 | Margo L | X | X | X | ||
| 12 | Amelie | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 49 | 143 | Feliz | X | ||||
| 49 | 330 | Ona | X | ||||
| 49 | 331 | Phebe | X | ||||
| 49 | 468 | Chloé | X | ||||
| 53 | 601 | Olivia | |||||
| 53 | 656 | Luci |
