Round results
ClipdanceSoloChildrenOpen1/2 final
Qualified for the next round - final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 991 | Lize | X | X | X | ||
| 910 | Juliette | X | X | X | ||
| 843 | Clara C | X | X | |||
| 457 | Eefje | X | X | X | ||
| 238 | Lieke | X | X | X | ||
| 140 | Alice | X | X | X | ||
| 112 | Jacky-Lou | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 8 | 60 | Liana | X | ||||
| 9 | 201 | Lobke | |||||
| 9 | 217 | Axelle S | |||||
| 9 | 452 | Elisa | |||||
| 9 | 1015 | Cilou | |||||
| 9 | 1016 | Janne |
