Round results
ClipdanceSoloChildrenOpen1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 60 | Liana | X | X | X | ||
| 112 | Jacky-Lou | X | X | X | ||
| 140 | Alice | X | X | X | ||
| 201 | Lobke | X | X | |||
| 217 | Axelle S | X | X | |||
| 238 | Lieke | X | X | X | ||
| 452 | Elisa | X | X | X | ||
| 457 | Eefje | X | X | X | ||
| 843 | Clara C | X | X | X | ||
| 910 | Juliette | X | X | X | ||
| 991 | Lize | X | X | X | ||
| 1015 | Cilou | X | X | |||
| 1016 | Janne | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 14 | 117 | Margo | X | ||||
| 14 | 222 | Isolde | X | ||||
| 14 | 954 | Nore | X | ||||
| 17 | 173 | Estelle | |||||
| 17 | 177 | Elise C | |||||
| 17 | 330 | Ona | |||||
| 17 | 464 | Clara T | |||||
| 17 | 501 | Joëlle | |||||
| 17 | 522 | Ellie | |||||
| 17 | 523 | Anouk | |||||
| 17 | 913 | Laurie | |||||
| 17 | 1005 | Manon | |||||
| 17 | 1006 | Tara |
