Round results
ClipdanceSoloChildrenOpen1/8 final
Qualified for the next round - 1/4 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 1016 | Janne | X | X | X | ||
| 1015 | Cilou | X | X | X | ||
| 1006 | Tara | X | X | X | ||
| 1005 | Manon | X | X | |||
| 991 | Lize | X | X | X | ||
| 954 | Nore | X | X | X | ||
| 913 | Laurie | X | X | |||
| 910 | Juliette | X | X | X | ||
| 843 | Clara C | X | X | X | ||
| 523 | Anouk | X | X | X | ||
| 522 | Ellie | X | X | X | ||
| 501 | Joëlle | X | X | |||
| 464 | Clara T | X | X | |||
| 457 | Eefje | X | X | X | ||
| 452 | Elisa | X | X | |||
| 330 | Ona | X | X | |||
| 238 | Lieke | X | X | X | ||
| 222 | Isolde | X | X | |||
| 217 | Axelle S | X | X | X | ||
| 201 | Lobke | X | X | |||
| 177 | Elise C | X | X | |||
| 173 | Estelle | X | X | |||
| 140 | Alice | X | X | X | ||
| 117 | Margo | X | X | |||
| 112 | Jacky-Lou | X | X | X | ||
| 60 | Liana | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 27 | 174 | Lene | X | ||||
| 27 | 469 | Mila | X | ||||
| 27 | 554 | Lou | X | ||||
| 27 | 594 | Zoë | X | ||||
| 27 | 617 | Lenke | X | ||||
| 32 | 12 | Amelie | |||||
| 32 | 175 | Ruth | |||||
| 32 | 290 | Ode | |||||
| 32 | 463 | Marthe | |||||
| 32 | 466 | Noor | |||||
| 32 | 513 | Ida | |||||
| 32 | 533 | Nel | |||||
| 32 | 550 | Axelle V | |||||
| 32 | 579 | Louna | |||||
| 32 | 1066 | Suze |
