Round results
Start to LatinSoloChildrenOpen1/2 final
Qualified for the next round - final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 1016 | Janne | X | X | |||
| 991 | Lize | X | X | X | ||
| 843 | Clara C | X | X | X | ||
| 457 | Eefje | X | X | X | ||
| 238 | Lieke | X | X | X | ||
| 140 | Alice T | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 7 | 60 | Liana | X | ||||
| 7 | 112 | Jacky-Lou | X | ||||
| 7 | 209 | Emma | X | ||||
| 7 | 494 | Marie Rose | X | ||||
| 7 | 913 | Laurie | X | ||||
| 12 | 573 | Noor K | |||||
| 12 | 910 | Juliette |
