Round results
Start to LatinSoloChildrenOpen1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 60 | Liana | X | X | |||
| 112 | Jacky-Lou | X | X | X | ||
| 140 | Alice T | X | X | |||
| 209 | Emma | X | X | |||
| 238 | Lieke | X | X | |||
| 457 | Eefje | X | X | |||
| 494 | Marie Rose | X | X | X | ||
| 573 | Noor K | X | X | |||
| 843 | Clara C | X | X | X | ||
| 910 | Juliette | X | X | X | ||
| 913 | Laurie | X | X | |||
| 991 | Lize | X | X | X | ||
| 1016 | Janne | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 14 | 12 | Amelie | X | ||||
| 14 | 201 | Lobke | X | ||||
| 14 | 217 | Axelle S | X | ||||
| 14 | 290 | Ode | X | ||||
| 14 | 452 | Elisa | X | ||||
| 14 | 464 | Clara T | X | ||||
| 14 | 558 | Elena | X | ||||
| 14 | 954 | Nore D | X | ||||
| 14 | 1005 | Manon | X | ||||
| 14 | 1006 | Tara | X | ||||
| 24 | 222 | Isolde | |||||
| 24 | 538 | Marie | |||||
| 24 | 554 | Lou | |||||
| 24 | 1015 | Cilou |
