Round results
Start to LatinSoloChildrenOpen1/8 final
Qualified for the next round - 1/4 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 1016 | Janne | X | X | X | ||
| 1015 | Cilou | X | X | X | ||
| 1006 | Tara | X | X | X | ||
| 1005 | Manon | X | X | X | ||
| 991 | Lize | X | X | X | ||
| 954 | Nore D | X | X | |||
| 913 | Laurie | X | X | X | ||
| 910 | Juliette | X | X | |||
| 843 | Clara C | X | X | X | ||
| 573 | Noor K | X | X | X | ||
| 558 | Elena | X | X | |||
| 554 | Lou | X | X | |||
| 538 | Marie | X | X | |||
| 494 | Marie Rose | X | X | X | ||
| 464 | Clara T | X | X | |||
| 457 | Eefje | X | X | X | ||
| 452 | Elisa | X | X | X | ||
| 290 | Ode | X | X | X | ||
| 238 | Lieke | X | X | X | ||
| 222 | Isolde | X | X | |||
| 217 | Axelle S | X | X | |||
| 209 | Emma | X | X | X | ||
| 201 | Lobke | X | X | X | ||
| 140 | Alice T | X | X | X | ||
| 112 | Jacky-Lou | X | X | |||
| 60 | Liana | X | X | |||
| 12 | Amelie | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 28 | 174 | Lene | X | ||||
| 28 | 177 | Elise C | X | ||||
| 28 | 330 | Ona | X | ||||
| 28 | 501 | Joëlle | X | ||||
| 28 | 522 | Ellie | X | ||||
| 28 | 523 | Anouk | X | ||||
| 28 | 594 | Zoe | X | ||||
| 28 | 617 | Lenke | X | ||||
| 36 | 117 | Margo L | |||||
| 36 | 173 | Estelle | |||||
| 36 | 175 | Ruth | |||||
| 36 | 211 | Marie-Lou | |||||
| 36 | 463 | Marthe | |||||
| 36 | 466 | Noor S | |||||
| 36 | 468 | Chloé | |||||
| 36 | 469 | Mila | |||||
| 36 | 509 | Celeste | |||||
| 36 | 513 | Ida | |||||
| 36 | 533 | Nel | |||||
| 36 | 550 | Axelle V | |||||
| 36 | 579 | Louna | |||||
| 36 | 640 | Ade | |||||
| 36 | 656 | Luci | |||||
| 36 | 672 | Margot D | |||||
| 36 | 1066 | Suze |
