Round results
Start to Hip HopSoloChildrenOpen1/2 final
Qualified for the next round - final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 112 | Jacky-Lou | X | X | X | ||
| 140 | Alice | X | X | X | ||
| 238 | Lieke | X | X | |||
| 457 | Eefje | X | X | |||
| 843 | Clara C | X | X | X | ||
| 910 | Juliette | X | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 7 | 222 | Isolde | X | ||||
| 7 | 954 | Nore | X | ||||
| 9 | 143 | Feliz | |||||
| 9 | 331 | Phebe | |||||
| 9 | 452 | Elisa | |||||
| 9 | 991 | Lize |
