Round results
Start to Hip HopSoloChildrenOpen1/4 final
Qualified for the next round - 1/2 final
| No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|
| 991 | Lize | X | X | X | ||
| 954 | Nore | X | X | X | ||
| 910 | Juliette | X | X | X | ||
| 843 | Clara C | X | X | X | ||
| 457 | Eefje | X | X | X | ||
| 452 | Elisa | X | X | |||
| 331 | Phebe | X | X | X | ||
| 238 | Lieke | X | X | X | ||
| 222 | Isolde | X | X | X | ||
| 143 | Feliz | X | X | |||
| 140 | Alice | X | X | X | ||
| 112 | Jacky-Lou | X | X |
Not qualified for the next round
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 13 | 175 | Ruth | X | ||||
| 13 | 290 | Ode | X | ||||
| 13 | 1015 | Cilou | X | ||||
| 16 | 217 | Axelle S | |||||
| 16 | 550 | Axelle V | |||||
| 16 | 1005 | Manon | |||||
| 16 | 1066 | Suze |
