Round results
Jazz DanceGroupsChildrenOpenfinal
| Place | No. | Name | Dance school | City | LEA | DHB | MNC |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Showgirls | 1 | 1 | 1 | ||
| 2 | 58 | Party Girls | 3 | 3 | 2 | ||
| 3 | 78 | Dreamgirls | 2 | 4 | 4 | ||
| 4 | 589 | The Dreamers | 4 | 2 | 5 | ||
| 5 | 433 | Funky Moves | 5 | 10 | 3 | ||
| 6 | 564 | Candy Girls | 7 | 5 | 6 | ||
| 7 | 567 | Young Believers | 10 | 6 | 7 | ||
| 8 | 560 | Dancing DiVa’s | 6 | 9 | 8 | ||
| 9 | 595 | Fire on Fire | 8 | 7 | 11 | ||
| 10 | 462 | One of a Kind | 9 | 8 | 9 | ||
| 11 | 641 | Dancing Monkeys | 11 | 11 | 10 |
