Start lists
| Style | Category | Age category | League | Round | Number of entities | actions |
|---|---|---|---|---|---|---|
| Aerial Hoop | duo | 14-17 lat | open | 3 | label | |
| Aerial Hoop | duo | 18 lat + | open | |||
| Aerial Hoop | duo | do 13 lat | open | |||
| Aerial Hoop | solo | 10-11 lat | amator | 1 | label | |
| Aerial Hoop | solo | 10-13 lat | pro | 3 | label | |
| Aerial Hoop | solo | 12-13 lat | amator | 2 | label | |
| Aerial Hoop | solo | 14-15 lat | amator | 1 | label | |
| Aerial Hoop | solo | 14-17 lat | pro | 3 | label | |
| Aerial Hoop | solo | 16-17 lat | amator | 2 | label | |
| Aerial Hoop | solo | 18 lat + | amator | |||
| Aerial Hoop | solo | 18 lat + | pro | 1 | label | |
| Aerial Hoop | solo | 6-9 lat | debiut | 4 | label | |
| Aerial Hoop | solo | 6-9 lat | open | 2 | label | |
| Flying pole | solo duo | 15 lat + | open | 3 | label | |
| Flying pole | solo duo | do 14 lat | open | |||
| Others | solo duo | 14-17 lat | pro | 1 | label | |
| Others | solo duo | 18 lat + | pro | 1 | label | |
| Others | solo duo | do 13 lat | pro |
