Category results
Start to ClipSoloAdultsOpen
| 1/2 final | final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | LE A | DH B | MN C | LE A | DH B | MN C |
| 1 | 912 | Hendrik | final | X | X | 1 | 2 | 2 | |||
| 2 | 100 | Noor | final | X | X | X | 3 | 3 | 3 | ||
| 3 | 222 | Gina | final | X | X | 5 | 4 | 4 | |||
| 4 | 650 | Delfien | final | X | X | 4 | 5 | 5 | |||
| 5 | 300 | Nel | final | X | X | X | 6 | 1 | 6 | ||
| 6 | 102 | Vanessa | final | X | X | X | 7 | 6 | 1 | ||
| 7 | 200 | Free | final | X | X | 2 | 7 | 7 | |||
| 8 | 103 | Evelien | 1/2 final | X | |||||||
| 9 | 101 | Dimi | 1/2 final | ||||||||
