Category results
ClipdanceSoloChildrenOpen
| 1/8 final | 1/4 final | 1/2 final | final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | LE A | DH B | MN C | LE A | DH B | MN C | LE A | DH B | MN C | LE A | DH B | MN C |
| 1 | 843 | Clara C | final | X | X | X | X | X | X | X | X | 1 | 1 | 2 | |||
| 2 | 910 | Juliette | final | X | X | X | X | X | X | X | X | X | 2 | 5 | 1 | ||
| 3 | 991 | Lize | final | X | X | X | X | X | X | X | X | X | 3 | 6 | 3 | ||
| 4 | 238 | Lieke | final | X | X | X | X | X | X | X | X | X | 4 | 3 | 7 | ||
| 5 | 140 | Alice | final | X | X | X | X | X | X | X | X | X | 7 | 4 | 4 | ||
| 6 | 112 | Jacky-Lou | final | X | X | X | X | X | X | X | X | X | 6 | 2 | 5 | ||
| 7 | 457 | Eefje | final | X | X | X | X | X | X | X | X | X | 5 | 7 | 6 | ||
| 8 | 60 | Liana | 1/2 final | X | X | X | X | X | X | X | |||||||
| 9 | 201 | Lobke | 1/2 final | X | X | X | X | ||||||||||
| 9 | 217 | Axelle S | 1/2 final | X | X | X | X | X | |||||||||
| 9 | 452 | Elisa | 1/2 final | X | X | X | X | X | |||||||||
| 9 | 1015 | Cilou | 1/2 final | X | X | X | X | X | |||||||||
| 9 | 1016 | Janne | 1/2 final | X | X | X | X | X | X | ||||||||
| 14 | 117 | Margo | 1/4 final | X | X | X | |||||||||||
| 14 | 222 | Isolde | 1/4 final | X | X | X | |||||||||||
| 14 | 954 | Nore | 1/4 final | X | X | X | X | ||||||||||
| 17 | 173 | Estelle | 1/4 final | X | X | ||||||||||||
| 17 | 177 | Elise C | 1/4 final | X | X | ||||||||||||
| 17 | 330 | Ona | 1/4 final | X | X | ||||||||||||
| 17 | 464 | Clara T | 1/4 final | X | X | ||||||||||||
| 17 | 501 | Joëlle | 1/4 final | X | X | ||||||||||||
| 17 | 522 | Ellie | 1/4 final | X | X | X | |||||||||||
| 17 | 523 | Anouk | 1/4 final | X | X | X | |||||||||||
| 17 | 913 | Laurie | 1/4 final | X | X | ||||||||||||
| 17 | 1005 | Manon | 1/4 final | X | X | ||||||||||||
| 17 | 1006 | Tara | 1/4 final | X | X | X | |||||||||||
| 27 | 174 | Lene | 1/8 final | X | |||||||||||||
| 27 | 469 | Mila | 1/8 final | X | |||||||||||||
| 27 | 554 | Lou | 1/8 final | X | |||||||||||||
| 27 | 594 | Zoë | 1/8 final | X | |||||||||||||
| 27 | 617 | Lenke | 1/8 final | X | |||||||||||||
| 32 | 12 | Amelie | 1/8 final | ||||||||||||||
| 32 | 175 | Ruth | 1/8 final | ||||||||||||||
| 32 | 290 | Ode | 1/8 final | ||||||||||||||
| 32 | 463 | Marthe | 1/8 final | ||||||||||||||
| 32 | 466 | Noor | 1/8 final | ||||||||||||||
| 32 | 513 | Ida | 1/8 final | ||||||||||||||
| 32 | 533 | Nel | 1/8 final | ||||||||||||||
| 32 | 550 | Axelle V | 1/8 final | ||||||||||||||
| 32 | 579 | Louna | 1/8 final | ||||||||||||||
| 32 | 1066 | Suze | 1/8 final | ||||||||||||||
