Category results
Start to DiscoSoloChildrenOpen
| final | ||||||||
|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | LE A | DH B | MN C |
| 1 | 238 | Lieke | final | 1 | 1 | 3 | ||
| 2 | 457 | Eefje | final | 2 | 2 | 1 | ||
| 3 | 222 | Isolde | final | 3 | 3 | 5 | ||
| 4 | 112 | Jacky-Lou | final | 4 | 4 | 2 | ||
| 5 | 290 | Ode | final | 5 | 5 | 6 | ||
| 6 | 452 | Elisa | final | 6 | 6 | 4 | ||
| 7 | 331 | Fhebe | final | 7 | 7 | 7 | ||
