Category results
Start to Hip HopSoloChildrenOpen
| 1/4 final | 1/2 final | final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | LE A | DH B | MN C | LE A | DH B | MN C | LE A | DH B | MN C |
| 1 | 457 | Eefje | final | X | X | X | X | X | 1 | 1 | 2 | |||
| 2 | 910 | Juliette | final | X | X | X | X | X | X | 2 | 2 | 5 | ||
| 3 | 238 | Lieke | final | X | X | X | X | X | 5 | 3 | 3 | |||
| 4 | 843 | Clara C | final | X | X | X | X | X | X | 4 | 4 | 1 | ||
| 5 | 140 | Alice | final | X | X | X | X | X | X | 6 | 5 | 4 | ||
| 6 | 112 | Jacky-Lou | final | X | X | X | X | X | 3 | 6 | 6 | |||
| 7 | 222 | Isolde | 1/2 final | X | X | X | X | |||||||
| 7 | 954 | Nore | 1/2 final | X | X | X | X | |||||||
| 9 | 143 | Feliz | 1/2 final | X | X | |||||||||
| 9 | 331 | Phebe | 1/2 final | X | X | X | ||||||||
| 9 | 452 | Elisa | 1/2 final | X | X | |||||||||
| 9 | 991 | Lize | 1/2 final | X | X | X | ||||||||
| 13 | 175 | Ruth | 1/4 final | X | ||||||||||
| 13 | 290 | Ode | 1/4 final | X | ||||||||||
| 13 | 1015 | Cilou | 1/4 final | X | ||||||||||
| 16 | 217 | Axelle S | 1/4 final | |||||||||||
| 16 | 550 | Axelle V | 1/4 final | |||||||||||
| 16 | 1005 | Manon | 1/4 final | |||||||||||
| 16 | 1066 | Suze | 1/4 final | |||||||||||
