Category results
Start to LatinSoloChildrenOpen
| 1/8 final | 1/4 final | 1/2 final | final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | LE A | DH B | MN C | LE A | DH B | MN C | LE A | DH B | MN C | LE A | DH B | MN C |
| 1 | 991 | Lize | final | X | X | X | X | X | X | X | X | X | 1 | 1 | 1 | ||
| 2 | 238 | Lieke | final | X | X | X | X | X | X | X | X | 2 | 3 | 2 | |||
| 3 | 457 | Eefje | final | X | X | X | X | X | X | X | X | 3 | 2 | 4 | |||
| 4 | 843 | Clara C | final | X | X | X | X | X | X | X | X | X | 4 | 4 | 3 | ||
| 5 | 140 | Alice T | final | X | X | X | X | X | X | X | 5 | 5 | 6 | ||||
| 6 | 1016 | Janne | final | X | X | X | X | X | X | X | X | 6 | 6 | 5 | |||
| 7 | 60 | Liana | 1/2 final | X | X | X | X | X | |||||||||
| 7 | 112 | Jacky-Lou | 1/2 final | X | X | X | X | X | X | ||||||||
| 7 | 209 | Emma | 1/2 final | X | X | X | X | X | X | ||||||||
| 7 | 494 | Marie Rose | 1/2 final | X | X | X | X | X | X | X | |||||||
| 7 | 913 | Laurie | 1/2 final | X | X | X | X | X | X | ||||||||
| 12 | 573 | Noor K | 1/2 final | X | X | X | X | X | |||||||||
| 12 | 910 | Juliette | 1/2 final | X | X | X | X | X | |||||||||
| 14 | 12 | Amelie | 1/4 final | X | X | X | |||||||||||
| 14 | 201 | Lobke | 1/4 final | X | X | X | X | ||||||||||
| 14 | 217 | Axelle S | 1/4 final | X | X | X | |||||||||||
| 14 | 290 | Ode | 1/4 final | X | X | X | X | ||||||||||
| 14 | 452 | Elisa | 1/4 final | X | X | X | X | ||||||||||
| 14 | 464 | Clara T | 1/4 final | X | X | X | |||||||||||
| 14 | 558 | Elena | 1/4 final | X | X | X | |||||||||||
| 14 | 954 | Nore D | 1/4 final | X | X | X | |||||||||||
| 14 | 1005 | Manon | 1/4 final | X | X | X | X | ||||||||||
| 14 | 1006 | Tara | 1/4 final | X | X | X | X | ||||||||||
| 24 | 222 | Isolde | 1/4 final | X | X | ||||||||||||
| 24 | 538 | Marie | 1/4 final | X | X | ||||||||||||
| 24 | 554 | Lou | 1/4 final | X | X | ||||||||||||
| 24 | 1015 | Cilou | 1/4 final | X | X | X | |||||||||||
| 28 | 174 | Lene | 1/8 final | X | |||||||||||||
| 28 | 177 | Elise C | 1/8 final | X | |||||||||||||
| 28 | 330 | Ona | 1/8 final | X | |||||||||||||
| 28 | 501 | Joëlle | 1/8 final | X | |||||||||||||
| 28 | 522 | Ellie | 1/8 final | X | |||||||||||||
| 28 | 523 | Anouk | 1/8 final | X | |||||||||||||
| 28 | 594 | Zoe | 1/8 final | X | |||||||||||||
| 28 | 617 | Lenke | 1/8 final | X | |||||||||||||
| 36 | 117 | Margo L | 1/8 final | ||||||||||||||
| 36 | 173 | Estelle | 1/8 final | ||||||||||||||
| 36 | 175 | Ruth | 1/8 final | ||||||||||||||
| 36 | 211 | Marie-Lou | 1/8 final | ||||||||||||||
| 36 | 463 | Marthe | 1/8 final | ||||||||||||||
| 36 | 466 | Noor S | 1/8 final | ||||||||||||||
| 36 | 468 | Chloé | 1/8 final | ||||||||||||||
| 36 | 469 | Mila | 1/8 final | ||||||||||||||
| 36 | 509 | Celeste | 1/8 final | ||||||||||||||
| 36 | 513 | Ida | 1/8 final | ||||||||||||||
| 36 | 533 | Nel | 1/8 final | ||||||||||||||
| 36 | 550 | Axelle V | 1/8 final | ||||||||||||||
| 36 | 579 | Louna | 1/8 final | ||||||||||||||
| 36 | 640 | Ade | 1/8 final | ||||||||||||||
| 36 | 656 | Luci | 1/8 final | ||||||||||||||
| 36 | 672 | Margot D | 1/8 final | ||||||||||||||
| 36 | 1066 | Suze | 1/8 final | ||||||||||||||
