Category results
Jazz DanceGroupsChildrenOpen
| final | ||||||||
|---|---|---|---|---|---|---|---|---|
| place | No. | name | dance school | city | highest round | LE A | DH B | MN C |
| 1 | 41 | Showgirls | final | 1 | 1 | 1 | ||
| 2 | 58 | Party Girls | final | 3 | 3 | 2 | ||
| 3 | 78 | Dreamgirls | final | 2 | 4 | 4 | ||
| 4 | 589 | The Dreamers | final | 4 | 2 | 5 | ||
| 5 | 433 | Funky Moves | final | 5 | 10 | 3 | ||
| 6 | 564 | Candy Girls | final | 7 | 5 | 6 | ||
| 7 | 567 | Young Believers | final | 10 | 6 | 7 | ||
| 8 | 560 | Dancing DiVa’s | final | 6 | 9 | 8 | ||
| 9 | 595 | Fire on Fire | final | 8 | 7 | 11 | ||
| 10 | 462 | One of a Kind | final | 9 | 8 | 9 | ||
| 11 | 641 | Dancing Monkeys | final | 11 | 11 | 10 | ||
